Name | Thomas Peace Jarmy | |
Born | 1856 | Halesworth, Suffolk ![]() |
Gender | Male | |
Baptism | 14 Sep 1856 | Halesworth, Suffolk ![]() |
Census | 7 Apr 1861 | Halesworth, Suffolk ![]() |
Age: 4y | ||
Address: Market Place | ||
Occupation | 7 Apr 1861 | Halesworth, Suffolk ![]() |
Scholar | ||
Died | 17 Jan 1905 | Halesworth, Suffolk ![]() |
Person ID | I411 | chilversfh |
Last Modified | 14 Mar 2011 |
Father | Thomas Jarmy, b. 15 Apr 1826, Halesworth, Suffolk ![]() | |
Mother | Eleanor Buggs, b. 22 Jan 1831, Metfield, Suffolk ![]() | |
Married | 1850 | |
Family ID | F125 | Group Sheet |
Family | Annie Chipperfield, b. Between Oct 1860 and Dec 1860, d. 22 Oct 1947, Halesworth, Suffolk ![]() | |
Married | Between Oct 1887 and Dec 1887 [2] | |
Last Modified | 30 Jan 2011 | |
Family ID | F804 | Group Sheet |
Event Map |
|
Headstones | ![]() | Thomas Peace Jarmy (1856-1905) Also of his wife Annie (Chipperfield) Jarmy (1860-1947) |
Albums | ![]() | Jarmy Family (17) Contains photos specifically associated with the Jarmy family |
Sources |