Name | Rosina Emily Hall | |
Born | 28 Sep 1879 | Eastbourne, Sussex ![]() |
Gender | Female | |
Census | 3 Apr 1881 | Eastbourne, Sussex ![]() |
Age: 1y | ||
Address: 1 Heston Terrace | ||
Census | 5 Apr 1891 | Eastbourne, Sussex ![]() |
Age: 11y | ||
Address: 3 Margaret Terrace | ||
Occupation | 5 Apr 1891 | Eastbourne, Sussex ![]() |
Scholar | ||
Census | 31 Mar 1901 | Eastbourne, Sussex ![]() |
Age: 21y | ||
Address: 1 Roseland Cottages | ||
Occupation | 31 Mar 1901 | Eastbourne, Sussex ![]() |
Laundress | ||
Census | 2 Apr 1911 | Eastbourne, Sussex ![]() |
Age: 32y | ||
Address: 15 Rye Street | ||
Occupation | 2 Apr 1911 | Eastbourne, Sussex ![]() |
Ironer (Laundry) | ||
Died | 30 Jul 1964 | |
Person ID | I92 | chilversfh |
Last Modified | 18 May 2011 |
Father | George Alfred Hall, b. 18 Jun 1853, Battle, Sussex ![]() | |
Mother | Esther Grainger, b. 22 Jul 1853, Ledbury, Herefordshire ![]() | |
Married | 26 Dec 1870 | Eastbourne, Sussex ![]() |
Family ID | F14 | Group Sheet |
Family 1 | Ernest James Ridley, b. Est 1875, Maresfield, Sussex ![]() | |||||||||||||||||
Married | Between Oct 1897 and Dec 1897 [6] | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 26 Jan 2010 | |||||||||||||||||
Family ID | F61 | Group Sheet |
Family 2 | William A Fry | |
Married | Between Oct 1951 and Dec 1951 [7] | |
Last Modified | 3 Dec 2010 | |
Family ID | F792 | Group Sheet |
Event Map |
|
Photos | ![]() | Rosina Emily Hall (1879-1964) Rosina was the wife of Ernest James Ridley (1875-1951). The photo was taken in July 1951. |
![]() | Rosina (Hall) Ridley (1879-1964) and Esther (Grainger) Hall (1853-1938) Photo shows Esther Hall with her daughter Rosina Emily Ridley |
Albums | ![]() | Hall Family (16) Contains photos specifically associated with the Hall family |
Sources |
|